Agenda
11:00 AM: Registration Opens – Third Floor
12:30 PM: Program Begins
5:30 PM: Cocktail Reception – Third and Fourth Floor
| Time | Name | Speakers |
|---|---|---|
| 12:30 PM - 1:30 PM | The Main Forum: Fireside Chat | Tim Hicks, Cadwalader Mike Freno, Barings |
| 1:30 PM - 1:45 PM | Networking Break | |
| 1:45 PM - 2:35 PM | Global Fund Finance Market Update 2025 | Bronwen Jones, Cadwalader Joseph Zeidner, Cadwalader Pallo Blum-Tucker, State Street Paul Schoper, Wells Fargo Slade Spalding, NLC Capital Partners |
| 2:40 PM - 3:30 PM | Securitization Structures in Fund Finance | Leah Edelboim, Cadwalader Trent Lindsay, Cadwalader John Baumgardner, Värde Partners Bob Bengtson, Goldman Sachs Mark Doctoroff, MUFG |
| 3:30 PM - 3:45 PM | Networking Break | |
| 3:45 PM - 4:35 PM | Newest in NAV | Patrick Calves, Cadwalader Douglas Murning, Cadwalader Dan Berglund, Goldman Sachs Christina Bohm, Everbank Sara Casey, AllianceBernstein |
| 4:40 PM - 5:30 PM | The Intersection of Rated Note Feeders and Sublines | Angie Batterson, Cadwalader Ginny Chiarello, Barings Leah Edelboim, Cadwalader Dennis O'Hara, U.S. Bank |
| 5:30 PM - 6:30 PM | Cocktail Reception |
| Time | Name | Speakers |
|---|---|---|
| 12:30 PM - 1:30 PM | The Main Forum: Fireside Chat | Tim Hicks, Cadwalader Mike Freno, Barings |
| 1:30 PM - 1:45 PM | Networking Break | |
| 1:45 PM - 2:35 PM | Here Comes the Rain Again: Secured Creditors Look at the State of Restructuring and the Coming Downturn | Douglas Mintz, Cadwalader Eugene Fialkovskiy, King Street Michael Gatto, Silver Point Marc Glogoff, Barclays |
| 2:40 PM - 3:30 PM | Bank Regulation and Capital Optimization: Demystifying Risk | Daniel Meade, Cadwalader Jennifer Bearden, IACPM Noah Cuttler, Barclays Jennifer Knox, Wells Fargo |
| 3:30 PM - 3:45 PM | Networking Break | |
| 4:40 PM - 5:30 PM | From Red Flags to Red Alert: Effective Strategies for Mitigating Fraud Risk | Douglas Mintz, Cadwalader Andrea Nixon, Cadwalader Matthew Stempler, Cadwalader |
| 5:30 PM - 6:30 PM | Cocktail Reception |
